Details
D-Sub Plug,High density Shell size 37, Through hole mounting, Crimp contact For wire size AWG 22 precision machined contacts, Contacts supplied separately 161A18009X, Steel tin plated shell,
Additional Information
| General Notes | N/A |
|---|---|
| NATO Number | No |
| *New* Insert Arrangement | No |
| Shell Plating | No |
| Insert Layout | 62 Way |
| Insert Material | Polyester GF UL94 V-0 |
| Signal Contact | Machined |
| Shell Size | 37 |
| Shell Style | Plug |
| Shell Material | Steel Tin Plated |
| Mounting Hole Style | Clear Through holes Ø 0.118/3mm |
| Signal Contact Style | Crimp |
| Contact Style | Straight |
| Contact pitch | No |
| Quality Class | No |
| Temperature Range | -55°C to +125°C |
| Material & Plating | No |
| Dielectric with standing voltage (DWV) | No |
| Filter Style | No |
| Capacitor values | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
Product Downloads
![]() |
D-Sub standard & High density Technical info (Size: 710 KB) Downloads: 0 |
![]() |
D_sub high density crimp (Size: 635.4 KB) Downloads: 0 |
![]() |
D_sub High density crimp plug drawing (Size: 620.7 KB) Downloads: 0 |

