Details
Flat Copper Braid Electro Tin-Plated 4mm(sq) 10mm X 1mm 0.16 Wire, 52 Amps
Additional Information
| General Notes | N/A |
|---|---|
| NATO Number | No |
| Braid Style | Flat Braid |
| Material | Copper |
| Braid Cross Section Area mm² | 4 |
| Wire Diameter | 0.150 |
| Braid Plating | Electro Tin Plated |
| Braid Ampage Rating | 52 |
| Colour | No |
| Number of Tracers | No |
| Fluid Resistance | No |
| Fire Retardant | No |
| Abrasion Resistance | No |
| Nominal Size | No |
| Usable Diameter | No |
| Size Range | No |
| Former Diameter | No |
| Coverage | No |
| Operating Temp | No |
| Application | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | N/A |
| Alternative Part Number | N/A |
| Alternative Part Number | N/A |
| Alternative Part Number | N/A |
| Alternative Part Number | N/A |
| Alternative Part Number | N/A |
