Details
HR700 Series DC/DC converters offer up to 70 watts of power from single, dual, or triple outputs in one package. The converters combine the small size and high reliability of hybrid-based components, the high efficiency of switching regulators, and the isolation, regulation, and low noise characteristics of linear regulators.noise characteristics of linear regulators.
Additional Information
| General Notes | No |
|---|---|
| NATO Number | No |
| Type | DC/DC |
| Input Voltage | 19 to 40 VDC |
| Efficiency | 84% |
| Outputs | 3 |
| Pin Count | 10 |
| Operating Temperature | –40°C to + 85°C |
| Mounting Style | Screw |
| Size | 81.3 x 62.5 x 15.11 |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
Product Downloads
![]() |
HR700 DC/DC Converters (Size: 455 KB) Downloads: 0 |

