Details
Contact copper gold plated, Crimp termination, Male (Pin), Size 12,Reduced crimp barrel, Crimp wire range Awg, Colour coded Brown/Brown/Yellow, Suitable for connector series MIL-DTL-26482 Series II, Pattern 602, MIL-DTL-81703 Series III, MIL-DTL-83723 Series III, MIL-DTL-83733, Crimp tooling required M22520/1-01 plus M22520/1-02 Yellow, Mating contact M39029/5
Additional Information
| General Notes | No |
|---|---|
| NATO Number | 5999-01-068-2587 |
| Contact Termination Style | No |
| Wire Gauge | 16, 18, 20 |
| Contact Release Style | Rear |
| Connector Series | MIL-DTL-26482 Series II, MIL-DTL-81703 Series III, MIL-DTL-83723 Series I, MIL-DTL-83723 Series III, MIL-DTL-83733 |
| Contact Size | 12 |
| Gender | Male (Pin) |
| Contact Finish | No |
| Contact Material | No |
| Contact Rating (Amps) | No |
| Contact Type | No |
| Premating | No |
| Working Voltage | No |
| Insulator Material | No |
| Clip Material | No |
| Insulation Resistance | No |
| Characteristic Impedance | No |
| Contact Resistance Inner/Outer Conductor | No |
| Dielectric Voltage | No |
| Frequency Range | No |
| Temperature Range | No |
| Extraction Force Per Contact | No |
| Insertion Force Per Contact | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
| Alternative Part Number | No |
