4th of February 2012
Band-It Tie-Dex Micro Band Clamping System
Environmental MIL Standard 810C/810A, MIL-C-38999H |
![]() |
| Tie-Dex Micro Band Type 304 Stainless Steel .015" (.38mm) Thickness x .12" (3.05mm) Wide | ||||||||
| Cat. No. |
Description | Pkg. | Qty. per | Length | Weight | ![]() |
||
| Type | Pack | In. | mm | Lbs. | Kg. | |||
| A31188 | Coiled & Individually bagged | Box | 100 | 8.125 | 207 | 0.43 | 0.20 | |
| A31189 | Flat & bagged | Bag | 100 | 8.125 | 207 | 0.43 | 0.20 | |
| A31089 | Flat & bagged | Bag | 100 | 14.250 | 362 | 0.71 | 0.32 | Tie-Dex (Flat) |
| Tie-Dex II Tool | ![]() A40199 Tie-Dex II Hand Tool |
||||
| Cat. No. |
Description | Qty. per | Weight | ||
| Pack | Lbs. | Kg. | |||
| A30199 | Pre-calibrated Hand Tool to install Micro Band | 1 | 1.20 | 0.550 | |
| A46799 | Replacement Part - Cut-off Blade Kit | 1 | 0.01 | 0.005 | |
| A35599 | Pneumatic Tool to apply Tie-Dex Micro Bands | 1 | 5.26 | 2.370 | |
| Tie-Dex II Micro Tool/Gauge Kit | |||||
| Cat. No. |
Description | Qty. per | Weight | ||
| Pack | Lbs. | Kg. | |||
| A59099 | Kit - Tie-Dex II Tool/Gauge | 1 | 4.60 | 2.12 | ![]() A59099 Tie-Dex II Micro Tool / Gauge Kit |
| Tie-Dex II Micro Gauge | |||||
| Cat. No. |
Description | Qty. per | Weight | ||
| Pack | Lbs. | Kg. | |||
| A47599 | Tension Gauge | 1 | 1 | 0.45 | |
| Tie-Dex Calibration Kit | |||||
| Cat. No. |
Description | Qty. per | Weight | ![]() |
|
| Pack | Lbs. | Kg. | |||
| A50099 | Contents: Calibration device, tool mounting bracket for all 3 tools, Test band, Hex key for bracket removal, Calibration key, Carrying case. |
1 | 4.30 | 2.00 | |
| A50099 | Replacement Tie-Dex Test Band | 50 | 0.33 | 0.15 | |
| A50099 | Replacement Micro Tie-Dex Test Band | 50 | 0.13 | 0.06 | |
| Tie-Dex Calibration Device | |||||
| A50189 | Calibration | 1 | 1.18 | 0.53 | |






