10th of March 2010
Band-It Tie-Dex Band Clamping System
Environmental MIL Standard 810C/810A, MIL-C-38999H |
![]() |
| Tie-Dex Band Type 304 Stainless Steel .020" (.51mm) Thickness x .24" (6.1mm) Wide | ||||||||
| Cat. No. |
Description | Pkg. | Qty. per | Length | Weight | ![]() |
||
| Type | Pack | In. | mm | Lbs. | Kg. | |||
| A10088 | Coiled & Individually bagged | Box | 100 | 14.25 | 362 | 2.05 | 0.93 | |
| A10089 | Flat & bagged | Bag | 100 | 14.25 | 362 | 2.05 | 0.93 | |
| A11089 | Flat & bagged | Bag | 100 | 18.00 | 457 | 2.52 | 1.10 | Tie-Dex (Flat) |
| Eco Tie-Dex Band Type 304 Stainless Steel .020" (.51mm) Thickness | ||||||||||
| Cat. No. |
Description | Pkg. | Qty. per | Width | Length | Weight | ![]() |
|||
| Type | Pack | In. | mm | In. | mm | Lbs. | Kg. | |||
| AE100* | Flat & bagged | Bag | 100 | 0.24 | 6.1 | 14.25 | 362 | 2.05 | 0.93 | |
| AE400* | Flat & bagged | Bag | 100 | 0.16 | 4.0 | 14.25 | 362 | 1.44 | 0.66 | |
| * Not MIL-STD | Tie-Dex (Coil) | |||||||||
| Tie-Dex IITool | ![]() A40199 Tie-Dex II Hand Tool |
||||
| Cat. No. |
Description | Qty. per | Weight | ||
| Pack | Lbs. | Kg. | |||
| A40199 | Pre-calibrated Hand Tool | 1 | 1.20 | 0.550 | |
| A40699 | Calibration Key | 1 | 0.15 | 0.070 | |
| A40699 | Replacement Part - Cut-off Blade Kit | 1 | 0.01 | 0.005 | |
| Tie-Dex II Pneumatic Tool | |||||
| Cat. No. |
Description | Qty. per | Weight | ||
| Pack | Lbs. | Kg. | |||
| A35199 | Pneumatic Tool to apply 0.24" (6.1mm) Tie-Dex Bands |
1 | 5.26 | 2.370 | ![]() A35199 Tie-Dex II Pneumatic Tool A35599 Tie-Dex II Micro Pneumatic Tool |
| A40699 | Replacement Part - Cut-off Blade Kit | 1 | 0.02 | 0.010 | |
| A40787 | Cut-off knife | 1 | 0.01 | 0.005 | |
| Tie-Dex II Tool/Gauge Kit | |||||
| A49099 | 1 | 4.60 | 2.12 | ||
| Tie-Dex Gauge | |||||
| A48599 | 1 | 1.00 | 0.45 | ||
| Tie-Dex II Pneumatic Bench Mount/Foot Control Kit | ||||
| Cat. No. |
Description | Qty. per | Weight | |
| Pack | Lbs. | Kg. | ||
| A37099 | Mounts Pneumatic Tool to workbench. Foot control allows hands-free operation. | 1 | 1.40 | 0.63 |
| Tie-Dex II Pneumatic Tool Locator | ||||
| A32099 | Allows clamps to be installed same distance from reference surface. | 1 | 4.60 | 2.12 |






